Formula
| Component | Each tablet contains | % DV* | |
|---|---|---|---|
| Vitamin A (50% as Betacarotene and 50% as Acetate) | 10000 | IU | 200% |
| Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 150 | mg | 250% |
| Vitamin D (as Cholecalciferol) | 400 | IU | 100% |
| Vitamin E (as natural d-Alpha Tocopheryl Acetate) | 100 | IU | 300% |
| Vitamin K (as Phytonadione) | 80 | mcg | 100% |
| Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 25 | mg | 1666% |
| Riboflavin (Vitamin B2) | 25 | mg | 1470% |
| Niacin (as Niacin and Niacinamide) | 25 | mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 25 | mg | 1470% |
| Folic Acid | 400 | mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 30 | mcg | 500% |
| Biotin | 300 | mcg | 100% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 25 | mg | 250% |
| Iron (as Ferrous Fumarate) | 9 | mg | 50% |
| Phosphorous (as Dicalcium Phosphate) | 54.5 | mg | 5% |
| Calcium (as CalciumCarbonate & Dicalcium Phosphate) | 100 | mg | 10% |
| Iodine (as Potassium Iodine) | 150 | mcg | 100% |
| Magnesium (as Magnesium Oxide) | 25 | mg | 6% |
| Zinc (as Zinc Oxide) | 15 | mg | 100% |
| Selenium (as Hydrolyzed protein chelate) | 125 | mcg | 178% |
| Copper (as Copper Gluconate) | 2 | mg | 100% |
| Manganese (Manganese Sulfate) | 2 | mg | 100% |
| Chromium (as hydrolyzed protein chelate) | 120 | mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 75 | mcg | 100% |
| Chloride (Potassium Chloride) | 36 | mg | 1% |
| Potassium (Potassium Chloride & Potassium Iodine) | 62.5 | mg | 1% |
| Alpha-Lipoic Acid | 12.5 | mg | ** |
| Choline (as Choline Bitartrate) | 62.5 | mg | 1% |
| Inositol | 5 | mg | ** |
| Silica (as Silicon Dioxide) | 2 | mg | ** |
| Boron (as Hydrolyzed protein chelate) | 1 | mg | ** |
| Lutein (as Lutein esters) | 475 | mcg | ** |
| Lycopene | 475 | mcg | ** |
| Vanadium (Sodium Motavanadate) | 5 | mcg | ** |
| Tin (Stannous Chloride) | 5 | mcg | ** |
| Nickel (Nickelous Sulfate) | 2.5 | mcg | ** |
| Male Herbal Blend (Saw Palmetto Extrac, Maca Extract, Ginkgo Biloba Extract & Oyster Extract) | 50 | mg | ** |
| Amino Acid Blend (Arginine, Histidine, Leucine, Isoleucine, Lysine, Methionine, Valine, Alanine, Taurine, and others) | 25 | mg | ** |
| Fatty Acid Blend (Omega 3 as Linolenic, Omega 6 as Linoleic, Omega 9 as Oleic, Palmitic and Stearic) | 25 | mg | ** |
| Digestive Aids Blend (Alfalfa, Psyllium Husk, Papaya Fruit and Lecithin)/th> | 20 | mg | ** |



